Here's what the D1 Standings look like right now...
School | W | L | T | Points | Rating |
Pinkerton | 14 | 2 | 0 | 56.00 | 3.5000 |
Nashua North | 13 | 3 | 0 | 52.00 | 3.2500 |
Exeter | 11 | 4 | 0 | 44.00 | 2.9333 |
Manchester Central | 11 | 4 | 0 | 44.00 | 2.9333 |
Merrimack | 11 | 4 | 0 | 44.00 | 2.9333 |
Bedford | 10 | 5 | 0 | 40.00 | 2.6667 |
Manchester Memorial | 10 | 5 | 0 | 40.00 | 2.6667 |
Winnacunnet | 10 | 5 | 0 | 40.00 | 2.6667 |
Londonderry | 8 | 7 | 0 | 32.00 | 2.1333 |
Nashua South | 8 | 7 | 0 | 32.00 | 2.1333 |
Salem | 7 | 8 | 0 | 28.00 | 1.8667 |
Bishop Guertin | 6 | 10 | 0 | 24.00 | 1.5000 |
Alvirne | 5 | 10 | 0 | 20.00 | 1.3333 |
Keene | 5 | 10 | 0 | 20.00 | 1.3333 |
Spaulding | 5 | 10 | 0 | 20.00 | 1.3333 |
Trinity | 5 | 11 | 0 | 20.00 | 1.2500 |
Concord | 2 | 13 | 0 | 8.00 | 0.5333 |
Dover | 2 | 13 | 0 | 8.00 | 0.5333 |
Pembroke | 0 | 15 | 0 | 0.00 | 0.0000 |
Winnacunnet is just a game back of Central, but 4 spots behind in the standings!
Thanks to our sponsors for making MOSN broadcasts possible!